中文增速榜 > 资料类 > Jupyter Notebook
# | Repository | Description | Stars | Average daily growth | Updated |
---|---|---|---|---|---|
1 | datawhalechina/self-llm | 《开源大模型食用指南》基于Linux环境快速部署开源大模型,更适合中国宝宝的部署教程 | 7257 | 26 | 2024-08-09 |
2 | 01-ai/Yi | A series of large language models trained from scratch by developers @01-ai | 7553 | 26 | 2024-08-15 |
3 | modelscope/facechain | FaceChain is a deep-learning toolchain for generating your Digital-Twin. | 8808 | 24 | 2024-08-14 |
4 | datawhalechina/llm-cookbook | 面向开发者的 LLM 入门教程,吴恩达大模型系列课程中文版 | 11062 | 23 | 2024-07-21 |
5 | microsoft/Phi-3CookBook | This is a Phi-3 book for getting started with Phi-3. Phi-3, a family of open AI models developed by Microsoft. Phi-3 models are the most capable and cost-effective small language models (SLMs) availab ... | 1551 | 15 | 2024-08-15 |
6 | datawhalechina/llm-universe | 本项目是一个面向小白开发者的大模型应用开发教程,在线阅读地址:https://datawhalechina.github.io/llm-universe/ | 4107 | 14 | 2024-08-12 |
7 | fastai/fastbook | The fastai book, published as Jupyter Notebooks | 21374 | 13 | 2024-08-07 |
8 | Baiyuetribe/paper2gui | Convert AI papers to GUI,Make it easy and convenient for everyone to use artificial intelligence technology。让每个人都简单方便的使用前沿人工智能技术 | 10098 | 10 | 2024-08-15 |
9 | zergtant/pytorch-handbook | pytorch handbook是一本开源的书籍,目标是帮助那些希望和使用PyTorch进行深度学习开发和研究的朋友快速入门,其中包含的Pytorch教程全部通过测试保证可以成功运行 | 19983 | 10 | 2024-07-25 |
10 | YangLing0818/RPG-DiffusionMaster | [ICML 2024] Mastering Text-to-Image Diffusion: Recaptioning, Planning, and Generating with Multimodal LLMs (PRG) | 1632 | 8 | 2024-07-31 |
11 | selfteaching/the-craft-of-selfteaching | One has no future if one couldn't teach themself. | 15158 | 8 | 2024-07-22 |
12 | Visualize-ML/Book1_Python-For-Beginners | Book_1_《编程不难》 鸢尾花书:从加减乘除到机器学习;请多多批评指正! | 4409 | 7 | 2024-08-14 |
13 | huggingface/cookbook | Open-source AI cookbook | 1561 | 6 | 2024-08-13 |
14 | AccumulateMore/CV | ✔(已完结)最全面的 深度学习 笔记【土堆 Pytorch】【李沐 动手学深度学习】【吴恩达 深度学习】 | 5031 | 6 | 2024-08-10 |
15 | williamyang1991/Rerender_A_Video | [SIGGRAPH Asia 2023] Rerender A Video: Zero-Shot Text-Guided Video-to-Video Translation | 2922 | 6 | 2024-03-09 |
16 | datawhalechina/easy-rl | 强化学习中文教程(蘑菇书🍄),在线阅读地址:https://datawhalechina.github.io/easy-rl/ | 8881 | 6 | 2024-07-25 |
17 | WTFAcademy/WTF-zk | 零知识证明入门教程。Comprehensive Zero-Knowledge Proofs Tutorial. #zk #WIP | 1426 | 5 | 2024-08-13 |
18 | huggingface/diffusion-models-class | Materials for the Hugging Face Diffusion Models Course | 3474 | 5 | 2024-04-11 |
19 | libukai/Awesome-ChatTTS | 官方推荐的 ChatTTS 最佳入门指南,整理和汇总了常见问题和相关资源 | 339 | 5 | 2024-06-19 |
20 | wdndev/llama3-from-scratch-zh | 从零实现一个 llama3 中文版 | 361 | 4 | 2024-06-12 |
21 | zyds/transformers-code | 手把手带你实战 Huggingface Transformers 课程视频同步更新在B站与YouTube | 1674 | 4 | 2024-07-15 |
22 | Visualize-ML/Book5_Essentials-of-Probability-and-Statistics | Book_5_《统计至简》 鸢尾花书:从加减乘除到机器学习;上架! | 2718 | 4 | 2024-06-29 |
23 | Visualize-ML/Book2_Beauty-of-Data-Visualization | Book_2_《可视之美》 鸢尾花书:从加减乘除到机器学习,欢迎批评指正 | 2578 | 4 | 2024-06-29 |
24 | MetaGLM/glm-cookbook | Examples and guides for using the GLM APIs | 693 | 3 | 2024-08-15 |
25 | yidao620c/python3-cookbook | 《Python Cookbook》 3rd Edition Translation | 11576 | 3 | 2024-07-24 |
26 | Visualize-ML/Book7_Visualizations-for-Machine-Learning | Book_7_《机器学习》 鸢尾花书:从加减乘除到机器学习;欢迎批评指正 | 2209 | 3 | 2024-06-29 |
27 | EgoAlpha/prompt-in-context-learning | Awesome resources for in-context learning and prompt engineering: Mastery of the LLMs such as ChatGPT, GPT-3, and FlanT5, with up-to-date and cutting-edge updates. | 1455 | 3 | 2024-08-12 |
28 | Visualize-ML/Book6_First-Course-in-Data-Science | Book_6_《数据有道》 鸢尾花书:从加减乘除到机器学习;欢迎大家批评指正!纠错多的同学会得到赠书感谢! | 1809 | 3 | 2024-06-29 |
29 | datawhalechina/joyful-pandas | pandas中文教程 | 4537 | 3 | 2024-04-24 |
30 | TradeMaster-NTU/TradeMaster | TradeMaster is an open-source platform for quantitative trading empowered by reinforcement learning 🔥 ⚡ 🌈 | 1288 | 2 | 2024-02-28 |
31 | Charmve/computer-vision-in-action | A computer vision closed-loop learning platform where code can be run interactively online. 学习闭环《计算机视觉实战演练:算法与应用》中文电子书、源码、读者交流社区(持续更新中 ...) 📘 在线电子书 https://charmve.github.io/computer-vision-in-action/ ... | 2494 | 2 | 2024-05-27 |
32 | wyf3/llm_related | 记录大模型相关的一些知识和方法 | 27 | 2 | 2024-08-10 |
33 | datawhalechina/thorough-pytorch | PyTorch入门教程,在线阅读地址:https://datawhalechina.github.io/thorough-pytorch/ | 2300 | 2 | 2024-07-10 |
34 | openvinotoolkit/openvino_notebooks | 📚 Jupyter notebook tutorials for OpenVINO™ | 2232 | 2 | 2024-08-15 |
35 | PaddlePaddle/awesome-DeepLearning | 深度学习入门课、资深课、特色课、学术案例、产业实践案例、深度学习知识百科及面试题库The course, case and knowledge of Deep Learning and AI | 2981 | 2 | 2024-07-25 |
36 | DjangoPeng/LLM-quickstart | Quick Start for Large Language Models (Theoretical Learning and Practical Fine-tuning) 大语言模型快速入门(理论学习与微调实战) | 423 | 2 | 2024-07-09 |
37 | charent/Phi2-mini-Chinese | Phi2-Chinese-0.2B 从0开始训练自己的Phi2中文小模型,支持接入langchain加载本地知识库做检索增强生成RAG。Training your own Phi2 small chat model from scratch. | 453 | 2 | 2024-07-11 |
38 | ben1234560/AiLearning-Theory-Applying | 快速上手Ai理论及应用实战:基础知识、Transformer、NLP、ML、DL、竞赛。含大量注释及数据集,力求每一位能看懂并复现。 | 2976 | 2 | 2024-05-28 |
39 | solidglue/Deep_Learning_TensorFlow2_Examples | 深度学习TensorFlow2入门指南。Deep Learning TensorFlow2 API and Examples with Python3 and Jupyter Notebook. | 95 | 1 | 2024-05-20 |
40 | huangjia2019/ai-agents | 异步图书 大模型应用开发 动手做AI Agent | 122 | 1 | 2024-07-04 |
41 | jm199504/Financial-Knowledge-Graphs | 小型金融知识图谱构建流程(neo4j / python / cypher / KG) | 2679 | 1 | 2024-07-07 |
42 | SMILELab-FL/FedLab | A flexible Federated Learning Framework based on PyTorch, simplifying your Federated Learning research. | 712 | 1 | 2024-08-12 |
43 | open-mmlab/OpenMMLabCourse | OpenMMLab course index and stuff | 994 | 1 | 2024-06-28 |
44 | aceliuchanghong/FAQ_Of_LLM_Interview | 大模型算法岗面试题(含答案):常见问题和概念解析 "大模型面试题"、"算法岗面试"、"面试常见问题"、"大模型算法面试"、"大模型应用基础" | 138 | 1 | 2024-07-31 |
45 | HEUOpenResource/heu-icicles | 哈尔滨工程大学课程攻略共享计划 | 128 | 1 | 2024-08-02 |
46 | xuwenhao/geektime-ai-course | Jupyter Notebooks for Geektime AI Course | 737 | 1 | 2024-03-18 |
47 | solidglue/Machine_Learning_Sklearn_Examples | 机器学习Sklearn入门指南。Machine Learning Sklearn API and Examples with Python3 and Jupyter Notebook. | 105 | 1 | 2024-05-20 |
48 | princepride/scratch-pytorch-step-by-step | 教你只用最基本的python语法和numpy一步步实现深度学习框架 | 115 | 1 | 2024-08-02 |
49 | amaargiru/pycore | Python Extended Cheatsheet. I'm using this repository to chronicle my journey through Python. | 495 | 1 | 2024-07-18 |
50 | Luhuanz/pytorch_project | llms 大模型 笔记50篇 此仓库包含关于机器学习、深度学习、计算机视觉、自然语言处理、大模型 爬虫等领域 项目实战 | 518 | 1 | 2024-04-24 |
51 | L1aoXingyu/code-of-learn-deep-learning-with-pytorch | This is code of book "Learn Deep Learning with PyTorch" | 2783 | 1 | 2024-03-04 |
52 | ashishpatel26/Treasure-of-Transformers | 💁 Awesome Treasure of Transformers Models for Natural Language processing contains papers, videos, blogs, official repo along with colab Notebooks. 🛫☑️ | 899 | 1 | 2024-07-16 |
53 | cfcys/nanoGPT-Tutorial-CN | 更友好的nanoGPT的中文教程 | 73 | 1 | 2024-05-17 |
54 | WengLean/hands-on-research-tutorial | 《动手做科研》面向科研初学者,一步一步地展示如何入门人工智能科研 | 149 | 1 | 2024-08-12 |
55 | Mxoder/LLM-from-scratch | 一些 LLM 方面的从零复现笔记 | 96 | 1 | 2024-06-09 |
56 | AccumulateMore/OpenCV | ✔(已完结)最全面的 OpenCV 笔记【咕泡唐宇迪】 | 484 | 1 | 2024-07-19 |
57 | CNFeffery/DataScienceStudyNotes | 这个仓库保管从(数据科学学习手札69)开始的所有代码、数据等相关附件内容 | 1240 | 1 | 2024-08-07 |
58 | pariskang/CMLM-ZhongJing | 首个中医大语言模型——“仲景”。受古代中医学巨匠张仲景深邃智慧启迪,专为传统中医领域打造的预训练大语言模型。 The first-ever Traditional Chinese Medicine large language model - "CMLM-ZhongJing". Inspired by the profound wisdom of the ancient Chinese medi ... | 230 | 1 | 2024-08-01 |
59 | datawhalechina/statistical-learning-method-solutions-manual | 统计学习方法习题解答,在线阅读地址:https://datawhalechina.github.io/statistical-learning-method-solutions-manual | 1682 | 1 | 2024-08-12 |
60 | yangqy1110/Diffusion-Models | 扩散模型原理和pytorch代码实现初学资料汇总 | 431 | 1 | 2024-04-19 |
61 | szcf-weiya/ESL-CN | The Elements of Statistical Learning (ESL)的中文翻译、代码实现及其习题解答。 | 2398 | 1 | 2024-07-23 |
62 | datawhalechina/machine-learning-toy-code | 《机器学习》(西瓜书)代码实战 | 606 | 1 | 2024-02-23 |
63 | datawhalechina/d2l-ai-solutions-manual | 《动手学深度学习》习题解答,在线阅读地址如下: | 318 | 1 | 2024-07-06 |
64 | datawhalechina/hands-on-data-analysis | 动手学数据分析以项目为主线,知识点孕育其中,通过边学、边做、边引导来得到更好的学习效果 | 1125 | 1 | 2024-05-29 |
65 | ArronAI007/Awesome-AGI | AGI资料汇 总学习(主要包括LLM和AIGC),持续更新...... | 257 | 1 | 2024-07-22 |
66 | GenTang/regression2chatgpt | 《解构大语言模型:从线性回归到通用人工智能》配套代码 | 116 | 0 | 2024-08-02 |
67 | buluslee/DT-AI | 这是DT-AI的学习路线开源版本,欢迎大家享用!对新手友好 | 126 | 0 | 2024-05-06 |
68 | WTFAcademy/WTF-EVM-Opcodes | Minimal tutorials for EVM Opcodes, building minimal evm in python from scratch. 以太坊的Opcodes(操作码)极简教程,使用python从零搭建EVM。 | 138 | 0 | 2024-07-02 |
69 | fry404006308/fry_course_materials | 范仁义录播课资料,会依次推出各种完全免费的前端、后端、大数据、人工智能等课程,课程网站: https://fanrenyi.com ; b站课程地址: https://space.bilibili.com/45664489 ; | 608 | 0 | 2024-07-07 |
70 | Kami-chanw/SEU-Course-Homework | 东南大学计软智部分课程作业。 | 41 | 0 | 2024-07-09 |
71 | Skyorca/BigDataAnalysis | UCAS研一课程大数据分析的笔记和代码 | 33 | 0 | 2024-06-09 |
72 | lgy0404/d2l-2023 | ✔️(持续更新)李沐 【动手学深度学习v2 PyTorch版】课程学习笔记,更正了AccumulateMore笔记的部分错误,从更加初级的角度做了部分内容补充 | 67 | 0 | 2024-05-10 |
73 | bbruceyuan/LLMs-101 | 从零到一实现一个 miniLLM~(动手学习LLM) | 35 | 0 | 2024-04-30 |
74 | ruoxining/ZJUCourse | ZJU课程资料,主要含英语+CS专业课,不含不合适公开的资料和违反honor code的作业 | 45 | 0 | 2024-07-02 |
75 | HugoBlox/theme-blog | 📝 Hugo Academic Blog Theme. 轻松创建一个简约博客. No code, highly customizable using widgets. | 104 | 0 | 2024-07-11 |
76 | datawhalechina/team-learning-cv | 主要存储Datawhale组队学习中“计算机视觉”方向的资料。 | 303 | 0 | 2024-08-12 |
77 | microsoft/AIforEarthDataSets | Notebooks and documentation for AI-for-Earth-managed datasets on Azure | 274 | 0 | 2024-07-25 |
78 | hacheyz/PMMAA | Python 数学建模算法与应用,笔记与代码,按章节整理 | 165 | 0 | 2024-06-07 |
79 | AccumulateMore/Python | ✔(已完结)最全面的 Python 笔记【马士兵教育】 | 365 | 0 | 2024-07-19 |
80 | realyanyang/disambiguation | OAG-WhoIsWho 赛道二 代码分享 | 30 | 0 | 2024-07-25 |
81 | ShaoQiBNU/uplift_model_notes | uplift模型业界应用总结 | 44 | 0 | 2024-08-15 |
82 | IKMLab/course_material | 上課教材的大集合!!! | 67 | 0 | 2024-04-23 |
83 | kingname/SourceCodeofMongoRedis | 《左手MongoDB,右手Redis——从入门到商业实战》书籍配套源代码。 | 210 | 0 | 2024-02-17 |
84 | yunwei37/openai-cookbook-zh-cn | 使用 OpenAI API 的例子和中文指南(自动持续更新 OpenAI 官方文档) | 94 | 0 | 2024-03-17 |
85 | 2811668688/ZJU-CS | 这里是我对浙江大学混合班CS的一些课程的资料整理,希望能给予看到的朋友一些帮助。 | 123 | 0 | 2024-03-30 |
86 | AccumulateMore/CPlusPlus | ✔(已完结)最全面的 C++ 笔记 【黑马程序员】 | 454 | 0 | 2024-05-15 |
87 | jinhualee/datashine | 《Python统计与数据分析实战》课程代码,包含了大部分统计与非参数统计和数据分析的模型、算法。回归分析、方差分析、点估计、假设检验、主成分分析、因子分析、聚类分析、判别分析、对数线性模型、分位回归模型以及列联表分析、非参数平滑、非参数密度估计等各种非参数统计方法。 | 299 | 0 | 2024-04-23 |
88 | hxchua/datadoubleconfirm | Simple datasets and notebooks for data visualization, statistical analysis and modelling - with write-ups here: http://projectosyo.wix.com/datadoubleconfirm. | 57 | 0 | 2024-07-15 |
89 | zsrl/miniqmt-demo | 《miniQMT实盘量化》系列教程的代码仓库 | 31 | 0 | 2024-08-01 |
90 | fscdc/NKU-CS-FSC | NKU CS的基本所有课程code和report(更新中) | 41 | 0 | 2024-02-20 |
91 | personqianduixue/comap_crawler_2023 | 美赛爬虫,2022美赛获奖证书爬虫,2023美赛获奖证书爬虫,2024美赛获奖证书爬虫 | 45 | 0 | 2024-05-26 |
92 | yenlung/Python-AI-Book | 《少年Py的大冒險》第二集, 深度學習的入門! | 42 | 0 | 2024-07-11 |
93 | AccumulateMore/Spider | ✔(已完结)最全面的 爬虫与数据库 笔记 | 51 | 0 | 2024-07-19 |
94 | ScienceLi1125/CQU-Study | 重庆大学计算机学院学习资料 | 113 | 0 | 2024-04-17 |
95 | wklchris/blog | 个人 Github.io 站点上的博客文章 Blogs on my Github.io site | 28 | 0 | 2024-07-15 |
96 | ZhiningLiu1998/mesa | [NeurIPS’20] ⚖️ Build powerful ensemble class-imbalanced learning models via meta-knowledge-powered resampler. 设计元知识驱动的采样器解决类别不平衡问题 | 104 | 0 | 2024-06-17 |
97 | RealKai42/langchainjs-juejin | 从前端到 AI:langchain.js 入门和实战 | 43 | 0 | 2024-05-17 |
98 | lingwsh/ben_tech_python | 小白学Python课程资料 | 38 | 0 | 2024-07-13 |
99 | dmarx/anthology-of-modern-ml | Collection of important articles to be treated as a textbook | 537 | 0 | 2024-04-05 |
100 | LinglingGreat/StudySum | 学习过程中的笔记梳理与总结 | 19 | 0 | 2024-04-01 |
101 | coggle-club/notebooks | 数据科学教程案例 | 82 | 0 | 2024-08-07 |
102 | CloneNOX/MSA-BiGCN | 中山大学2022届本科生毕业论文《基于注意力机制和图卷积神经网络的多任务谣言检测》代码实现和baseline代码。现采用BERT作为编码器,实现了新的模型。 | 39 | 0 | 2024-04-25 |
103 | AFAN-LIFE/AFAN-LIFE | B站费曼区UP主BILI-AFAN的资料汇总 | 66 | 0 | 2024-08-10 |
104 | newaetech/chipwhisperer-jupyter | Interactive ChipWhisperer tutorials using Jupyter notebooks. | 213 | 0 | 2024-08-14 |
105 | chen2438/zstu-study | zstu 浙江理工大学 学习资料 | 45 | 0 | 2024-07-16 |
106 | Hoper-J/HUNG-YI_LEE_Machine-Learning_Homework | 李宏毅 (HUNG-YI LEE)机器学习作业思路代码分享 | 109 | 0 | 2024-06-19 |
107 | limingzhong61/LearningNotes | 学习笔记 | 39 | 0 | 2024-03-25 |
108 | JamesLavin/my_tech_resources | List of tech resources future me and other Javascript/Ruby/Python/Elixir/Elm developers might find useful | 310 | 0 | 2024-07-27 |
109 | ztmzzz/UESTC_course_data | 这是我的学习过程中自己整理的资料,实验报告等。电子科技大学 大数据 作业答案 实验报告 | 49 | 0 | 2024-07-17 |
110 | KarryRen/SCU-CS-Class-Materials | 四川大学计算机学院本科课程资料(更新中 🔥)如果您觉得有帮助,还请点亮一下 Star 🌟 哦~ 万分感谢! | 225 | 0 | 2024-07-22 |
111 | Robin-WZQ/BIT-AI-Review | 本项目分享了本人在北京理工大学计算机学院人工智能专业的相关课程资料与经验分享。希望对你们有所帮助❤️,如果喜欢的话记得给个star哦🌟 | 140 | 0 | 2024-06-21 |
112 | pangbo13/Courses | 本项目保存了本人在上海交通大学计算机科学与技术专业部分课程学习过程中的作业与项目代码。 | 23 | 0 | 2024-07-13 |
113 | CyberZHG/CLRS | Some exercises and problems in Introduction to Algorithms 3rd edition. | 436 | 0 | 2024-03-02 |
114 | LecterChu/nwpu-cram | 西北工业大学/西工大/nwpu/npu软件学院复习(突击)资料!! | 223 | 0 | 2024-07-25 |
115 | hwdqm88/pattern-recognition-807 | 《模式识别(第三版)》(张学工)学习笔记+2024真题,清华大学深圳研究生院人工智能专业考研807专业课 | 93 | 0 | 2024-04-01 |
116 | Allenpandas/BJTU-CS-Notebook | 👨🎓 北京交通大学计算机科学与技术学院研究生课程资料、笔记、回忆和整理的期末考试卷及课程作业。希望对你们有所帮助❤️,如果喜欢记得给个star🌟 | 91 | 0 | 2024-07-19 |
117 | datawhalechina/hugging-audio | Hugging Face Audio Course中文版,帮助学习者快速入门音频模态 | 28 | 0 | 2024-05-25 |
118 | Gandedong/audit-python- | 这个是一个财务审计与python相关的教学分享仓库,帮助有需要的朋友在财务领域上走得更远更高。 | 40 | 0 | 2024-03-19 |
119 | wx-chevalier/Mathematics-Notes | 📚 [.md & .ipynb] 人工智能与深度学习实战--数理统计与数据分析篇 | 32 | 0 | 2024-08-10 |
120 | charliedream1/ai_wiki | 《AI驯龙笔记》:记载工程实践问题的解决策略与关键要点,分享各种实用案例,追踪前沿技术发展,囊括 AI 全栈知识,涵盖大模型、编程技术、机器学习、深度学习、强化学习、图神经网络、语音识别、NLP 及图像识别等领域 | 119 | 0 | 2024-08-15 |
121 | gkm0120/Graph-Neural-Network-Papers | 图神经网络、图卷积网络、图注意力网络、图自编码网络、时空图神经网络等论文合集。 | 87 | 0 | 2024-02-27 |
122 | Gengzhige/Deep-Learning-Code | 《深度学习必修课:进击算法工程师》配套代码 | 43 | 0 | 2024-08-07 |
123 | qiguming/MLAPP_CN_CODE | 《Machine Learning: A Probabilistic Perspective》(Kevin P. Murphy)中文翻译和书中算法的Python实现。 | 546 | 0 | 2024-04-07 |
124 | batermj/data_sciences_campaign | 【数据科学家系列课程】 | 98 | 0 | 2024-05-03 |
125 | geektutu/interview-questions | 机器学习/深度学习/Python/Go语言面试题笔试题(Machine learning Deep Learning Python and Golang Interview Questions) | 1031 | 0 | 2024-08-06 |
126 | WTFAcademy/WTF-web3py | 我们最近在重新学web3py,巩固一下细节,也写一个“WTF web3py极简入门”,供小白们使用,每周更新1-3讲。 | 30 | 0 | 2024-02-15 |
127 | datawhalechina/zishu | wow-fullstack,令人惊叹的全栈开发教程 | 63 | 0 | 2024-07-06 |
128 | qianniucity/llm_notebooks | AI 应用示例合集 | 49 | 0 | 2024-06-03 |
129 | zui0711/Z-Lab | Z Lab数据实验室开源代码汇总 | 194 | 0 | 2024-06-18 |
130 | MorvanZhou/easy-scraping-tutorial | Simple but useful Python web scraping tutorial code. | 778 | 0 | 2024-04-07 |
131 | Zenobia000/DeepLearning-ds-fundamental | 深度學習理論程式大全 | 39 | 0 | 2024-07-25 |
132 | zillionare/zillionare | 请访问 😄www.jieyu.ai和公众号🫶量化风云 | 124 | 0 | 2024-08-13 |
133 | wanZzz6/Modules-Learn | 学习笔记 - 码云:https://gitee.com/wanzheng_96/Modules-Learn) | 401 | 0 | 2024-08-06 |
134 | yaocoder/Architect-CTO-growth | 实践及手册撰写:涵盖DevOps,云原 生技术,大数据,人工智能,高并发&高性能&高可用服务等 | 78 | 0 | 2024-06-14 |
135 | bettermorn/IAICourse | 工业智能课程内容 | 25 | 0 | 2024-08-11 |
136 | iHeadWater/iheadwater_hackweek_tutorials | 水资源科研编程入门教程 | 23 | 0 | 2024-04-15 |
137 | HuichuanLI/GraphNeuralNetWork | 玩转图神经网络和知识图谱的相关算法:GCN,GAT,GAFM,GAAFM,GraphSage,W2V,TRANSe | 24 | 0 | 2024-04-27 |
138 | Zenobia000/MachineLearning-ds-fundamental | 機器學習理論程式大全 | 50 | 0 | 2024-08-02 |
139 | Winn1y/Show2Know | 基于科研论文导向的可视化绘图集锦 | 71 | 0 | 2024-08-07 |
140 | XiaShan1227/GNN-Tutorial | B站GNN教程资料 | 71 | 0 | 2024-04-11 |
141 | Starlight0798/NKU-share | NKU计网学院各个课程作业 | 25 | 0 | 2024-04-09 |
142 | AI4Finance-Foundation/FinRL-Tutorials | Tutorials. Please star. | 780 | 0 | 2024-04-30 |
143 | zgcr/SimpleAICV_pytorch_training_examples | SimpleAICV:pytorch training and testing examples. | 408 | 0 | 2024-07-23 |
144 | xiaomeng79/learning_notes | 学习笔记 | 21 | 0 | 2024-04-02 |
145 | liangruibupt/aws-is-how | Know How Guide and Hands on Guide for AWS | 44 | 0 | 2024-07-26 |
146 | Ifan24/GPT_subtitles | Download YouTube video (or supply your own) and generate dual languange subtitles with OpenAI Whisper and translation API (GPT) 下载 YouTube 视频(或提供您自己的视频)并使用 Whisper 和翻译AP ... | 80 | 0 | 2024-06-04 |
147 | yinizhilian/nlp-materials-share | 自然语言处理NLP(自然语言生成NLG、自然语言理解NLU)、自然语言学术会议大盘点、自然语言大佬介绍、NLP研究机构、NLP资料分享、NLP学习资源分享、NLP学术论文介绍 | 174 | 0 | 2024-05-14 |
148 | unimauro/QuantumResources | Here Quantum Resources like: Book, Papers, Videos | 28 | 0 | 2024-07-31 |
149 | ForeverHaibara/Fudan-Courses | Notes for Courses in School of Data Science, Fudan University. 复旦大学数据科学与大数据技术专业(复旦大数据)学习笔记。 | 95 | 0 | 2024-04-24 |
150 | bobo0810/PytorchNetHub | 项目注释+论文复现+算法竞赛+Pytorch实践 | 611 | 0 | 2024-08-13 |
151 | zkywsg/Daily-DeepLearning | 🔥机器学习/深度学习/Python/算法面试/自然语言处理教程/剑指offer/machine learning/deeplearning/Python/Algorithm interview/NLP Tutorial | 596 | 0 | 2024-04-08 |
152 | minsixhao/bilibil_summarize | B站(Bilibili)视频 AI总结摘要 | 28 | 0 | 2024-07-30 |
153 | HuangCongQing/3D-Point-Clouds | 🔥3D点云目标检测&语义分割( 深度学习)-SOTA方法,代码,论文,数据集等 | 423 | 0 | 2024-06-20 |
154 | bytechina/openai-cookbook-zh | OpenAI API官方使用指南(中文修订版)Examples and guides for using the OpenAI API(Chinese) | 85 | 0 | 2024-03-17 |
155 | NAOSI-DLUT/DLUT_ISE_Courses | 大连理工大学软国专业课程指南,请同学们踊跃发言和@dingsio | 27 | 0 | 2024-06-02 |
156 | ZitongLu1996/Python-EEG-Handbook-CN | Python脑电数据处理中文手册 - A Chinese handbook for EEG data analysis based on Python | 328 | 0 | 2024-04-05 |
157 | HITSZ-OpenAuto/PHYS1002 | HITSZ 大学物理实验 实验报告、数据处理及绘图程序等资料 | 41 | 0 | 2024-07-13 |
158 | aihes/LangChain-Tutorials-and-Examples | LangChain结合了大型语言模型、知识库和计算逻辑,可以用于快速开发强大的AI应用。这个仓库包含了我对LangChain的学习和实践经验,包括教程和代码案例。让我们一起探索LangChain的可能性,共同推动人工智能领域的进步! | 114 | 0 | 2024-07-02 |
159 | sangyx/gtrick | Bag of Tricks for Graph Neural Networks. | 274 | 0 | 2024-07-19 |
160 | windmaple/Gemma-Chinese-instruction-tuning | 演示Gemma中文指令微调的教程 | 43 | 0 | 2024-02-26 |
161 | aialgorithm/Blog | Python机器学习算法技术博客,有原创干货!有code实践! 【更多内容敬请关注公众号 "算法进阶"】 | 760 | 0 | 2024-02-27 |
162 | zhangjunhd/reading-notes | 张俊的读书笔记 | 295 | 0 | 2024-06-11 |
163 | dream80/TonyColab | Colab script collection for various amazing projects! 各种牛逼项目的Colab脚本集合! | 190 | 0 | 2024-05-31 |
164 | AccumulateMore/NLP | ✔最全面的 深度学习NLP 笔记 | 36 | 0 | 2024-07-19 |
165 | MING-ZCH/awesome-LangChain-for-LLM-Application-Development | 中文教程:《使用 LangChain 开发基于 LLM 的应用程序》 | 26 | 0 | 2024-05-10 |
166 | Relph1119/my-team-learning | 我的Datawhale组队学习,在线阅读地址:https://relph1119.github.io/my-team-learning | 58 | 0 | 2024-03-03 |
167 | liyucheng09/NLP_Freshman | 给研一同学的NLP入门指南 | 53 | 0 | 2024-05-24 |
↓ -- 感谢读者 -- ↓
榜单持续更新,如有帮助请加星收藏,方便后续浏览,感谢你的支持!